![]() |
|
S.O.S. Status as of Mon Apr 28 0720 EDT |
---|
O P E N F O X |
|
|
|
|||
---|---|---|---|---|---|---|
Running On: | kyf | Running Since: | Mon Apr 14 04:54:03 2025 | |||
System Queue: | 8653 | Messages Per Minute: | 606 | |||
Messages Today: | 162490 | NCIC Queue: | 0 / 10 | |||
NLETS Queue: | 0 / 20 | CCDWWS Queue: | 0 / 30 | |||
SPMS01 Queue: | 0 / 100 | CCDW Queue: | 0 / 25 | |||
CHDBI Queue: | 0 / 25 | CHSAGG Queue: | 0 / 25 | |||
HFSN Queue: | 0 / 25 | SCHS Queue: | 0 / 25 | |||
VLD Queue: | 1 / 25 | KAVIS Queue: | 0 / 100 | |||
|
D B |
|
|
|
|||
---|---|---|---|---|---|---|
ORACLECLI File System: | 22% | archive File System: | 77% | |||
arcarchlog File System: | 17% | ARCBACK File System: | 59% | |||
cch File System: | 61% | ccharchlog File System: | 48% | |||
CCHBACK File System: | 42% | hotfile File System: | 65% | |||
hotfilearchlog File System: | 2% | HOTFILEBACK File System: | 23% | |||
cch File System: | 60% | ccharchlog File System: | 4% | |||
CCHBACK File System: | 29% | hotfile File System: | 32% | |||
hotfilearchlog File System: | 1% | HOTFILEBACK File System: | 18% | |||
HFSN Queue: | 0 | MFOX Queue: | 0 | |||
SQL Archive: | Running | SQL CCH: | Running | |||
HOTFILE: | Mon Apr 14 04:52:26 2025 | |||||
|
W S |
|
|
|
|||
---|---|---|---|---|---|---|
Tomcat: | Mon Apr 14 04:53:48 2025 | ccdw: | Mon Apr 14 04:54:15 2025 | |||
dlp: | Mon Apr 14 04:54:16 2025 | ecit: | Mon Apr 14 04:54:16 2025 | |||
kavis: | Mon Apr 14 04:54:17 2025 | nlets: | Mon Apr 14 04:54:17 2025 | |||
|
S Y S T E M |
|
|
|
|||
---|---|---|---|---|---|---|
ROOT Directory: | 74% used | TMP Directory: | 4% used | |||
HOME Directory: | 63% used | VAR Directory: | 29% used | |||
CPI Directory: | 76% used | Paging Space: | 1.74% used | |||
Running Linux Boot: | 2025-04-14 04:53 (2w 2:26) | |||||
Hardware Errors: | None | |||||
|