![]() |
|
S.O.S. Status as of Fri Mar 14 0900 EDT |
---|
O P E N F O X |
|
|
|
|||
---|---|---|---|---|---|---|
Running On: | kyf | Running Since: | Mon Feb 17 05:18:25 2025 | |||
System Queue: | 8313 | Messages Per Minute: | 1468 | |||
Messages Today: | 407845 | NCIC Queue: | 1 / 10 | |||
NLETS Queue: | 0 / 20 | CCDWWS Queue: | 0 / 30 | |||
SPMS01 Queue: | 0 / 100 | CCDW Queue: | 0 / 25 | |||
CHDBI Queue: | 0 / 25 | CHSAGG Queue: | 0 / 25 | |||
HFSN Queue: | 0 / 25 | SCHS Queue: | 0 / 25 | |||
VLD Queue: | 0 / 25 | KAVIS Queue: | 1 / 100 | |||
|
D B |
|
|
|
|||
---|---|---|---|---|---|---|
ORACLECLI File System: | 22% | archive File System: | 76% | |||
arcarchlog File System: | 16% | ARCBACK File System: | 58% | |||
cch File System: | 61% | ccharchlog File System: | 48% | |||
CCHBACK File System: | 41% | hotfile File System: | 64% | |||
hotfilearchlog File System: | 6% | HOTFILEBACK File System: | 24% | |||
cch File System: | 60% | ccharchlog File System: | 89% | |||
CCHBACK File System: | 32% | hotfile File System: | 31% | |||
hotfilearchlog File System: | 1% | HOTFILEBACK File System: | 18% | |||
HFSN Queue: | 0 | MFOX Queue: | 0 | |||
SQL Archive: | Running | SQL CCH: | Running | |||
HOTFILE: | Mon Feb 17 05:14:47 2025 | |||||
|
W S |
|
|
|
|||
---|---|---|---|---|---|---|
Tomcat: | Mon Feb 17 05:18:10 2025 | ccdw: | Mon Feb 17 05:18:39 2025 | |||
dlp: | Mon Feb 17 05:18:40 2025 | ecit: | Mon Feb 17 05:18:39 2025 | |||
kavis: | Mon Feb 17 05:18:39 2025 | nlets: | Mon Feb 17 05:18:39 2025 | |||
|
S Y S T E M |
|
|
|
|||
---|---|---|---|---|---|---|
ROOT Directory: | 74% used | TMP Directory: | 4% used | |||
HOME Directory: | 61% used | VAR Directory: | 29% used | |||
CPI Directory: | 79% used | Paging Space: | 5.10% used | |||
Running Linux Boot: | 2025-02-17 05:18 (3w 4d 2:42) | |||||
Hardware Errors: | None | |||||
|