![]() |
|
S.O.S. Status as of Sat Jun 14 0745 EDT |
---|
O P E N F O X |
|
|
|
|||
---|---|---|---|---|---|---|
Running On: | kyf | Running Since: | Mon May 19 04:56:05 2025 | |||
System Queue: | 9912 | Messages Per Minute: | 182 | |||
Messages Today: | 334761 | NCIC Queue: | 0 / 10 | |||
NLETS Queue: | 0 / 20 | CCDWWS Queue: | 0 / 30 | |||
SPMS01 Queue: | 0 / 100 | CCDW Queue: | 0 / 25 | |||
CHDBI Queue: | 0 / 25 | CHSAGG Queue: | 0 / 25 | |||
HFSN Queue: | 0 / 25 | SCHS Queue: | 0 / 25 | |||
VLD Queue: | 0 / 25 | KAVIS Queue: | 0 / 100 | |||
|
D B |
|
|
|
|||
---|---|---|---|---|---|---|
ORACLECLI File System: | 22% | archive File System: | 79% | |||
arcarchlog File System: | 15% | ARCBACK File System: | 61% | |||
cch File System: | 67% | ccharchlog File System: | 48% | |||
CCHBACK File System: | 43% | hotfile File System: | 66% | |||
hotfilearchlog File System: | 6% | HOTFILEBACK File System: | 24% | |||
cch File System: | 60% | ccharchlog File System: | 11% | |||
CCHBACK File System: | 32% | hotfile File System: | 32% | |||
hotfilearchlog File System: | 1% | HOTFILEBACK File System: | 18% | |||
HFSN Queue: | 0 | MFOX Queue: | 0 | |||
SQL Archive: | Running | SQL CCH: | Running | |||
HOTFILE: | Mon May 19 04:53:29 2025 | |||||
|
W S |
|
|
|
|||
---|---|---|---|---|---|---|
Tomcat: | Mon May 19 04:55:50 2025 | ccdw: | Mon May 19 04:56:17 2025 | |||
dlp: | Mon May 19 04:56:18 2025 | ecit: | Mon May 19 04:56:18 2025 | |||
kavis: | Thu May 22 23:39:48 2025 | nlets: | Mon May 19 04:56:19 2025 | |||
|
S Y S T E M |
|
|
|
|||
---|---|---|---|---|---|---|
ROOT Directory: | 74% used | TMP Directory: | 4% used | |||
HOME Directory: | 39% used | VAR Directory: | 29% used | |||
CPI Directory: | 77% used | Paging Space: | 5.02% used | |||
Running Linux Boot: | 2025-05-19 04:55 (3w 5d 2:49) | |||||
Hardware Errors: | None | |||||
|